Accounting Standards with Financial Reporting (CA-Final)
Note : The book "Accounting Standards with Financial Reporting (CA-Final) " contains 40 chapters.
We will update soon...
Chapter No | Chapter name |
---|---|
Chapter: 1 | AS-1 : DISCLOSURE OF ACCOUNTING POLICIES |
Chapter: 2 | AS-2 : VALUATION OF INVENTORIES |
Chapter: 3 | AS-3 : CASH FLOW STATEMENT |
Chapter: 4 | AS-4 (REVISED) : CONTINGENCIES & EVENTS OCCURRING AFTER THE BALANCE SHEET DATE |
Chapter: 5 | AS-5 (REVISED) : NET PROFIT OR LOSS FOR THE PERIOD, PRIOR PERIOD ITEMS & CHANGES IN ACCOUNTING POLICIES |
Chapter: 6 | AS-6 (REVISED) : DEPRECIATION ACCOUNTING |
Chapter: 7 | AS-7 (REVISED) : ACCOUNTING FOR CONSTRUCTION CONTRACTS |
Chapter: 8 | ACCOUNTING FOR RESEARCH AND DEVELOPMENT |
Chapter: 9 | AS-9 : REVENUE RECOGNITION |
Chapter: 10 | AS-10 : ACCOUNTING FOR FIXED ASSETS |
Chapter: 11 | AS-11 : ACCOUNTING FOR THE EFFECTS OF CHANGES IN FOREIGN EXCHANGE RATES |
Chapter: 12 | AS-12 : ACCOUNTING FOR GOVERNMENT GRANTS |
Chapter: 13 | AS-13 : ACCOUNTING FOR INVESTMENTS |
Chapter: 14 | AS-14 : ACCOUNTING FOR AMALGAMATIONS |
Chapter: 15 | AS-15 : (REVISED 2005) EMPLOYEE BENEFITS |
Chapter: 16 | AS-16 : BORROWING COSTS |
Chapter: 17 | AS-17 : SEGMENT REPORTING |
Chapter: 18 | AS-18 : RELATED PARTY DISCLOSURES |
Chapter: 19 | AS-19 : LEASES |
Chapter: 20 | AS-20 : EARNINGS PER SHARE |
Chapter: 21 | AS-21 : CONSOLIDATED FINANCIAL STATEMENTS |
Chapter: 22 | AS-22 : ACCOUNTING FOR TAXES ON INCOME |
Chapter: 23 | AS-23 : ACCOUNTING FOR INVESTMENTS IN ASSOCIATES IN CONSOLIDATED FINANCIAL STATEMENTS |
Chapter: 24 | AS-24 : DISCONTINUING OPERATIONS |
Chapter: 25 | AS-25 : INTERIM FINANCIAL REPORTING |
Chapter: 26 | AS-26 : INTANGIBLE ASSETS |
Chapter: 27 | AS-27 : FINANCIAL REPORTING OF INTERESTS IN JOINT VENTURES |
Chapter: 28 | AS-28 : IMPAIRMENT OF ASSETS |
Chapter: 29 | AS-29 : PROVISIONS, CONTINGENT LIABILITIES AND CONTINGENT ASSETS |
Chapter: 30 | AS-30 : FINANCIAL INSTRUMENTS : RECOGNITION AND MEASUREMENT |
Chapter: 31 | AS-31 : FINANCIAL INSTRUMENTS : PRESENTATION |
Chapter: 32 | AS-32 : FINANCIAL INSTRUMENTS : DISCLOSURES |
Appendix | ACCOUNTING STANDARD PORTION OF FINANCIAL REPORTING PAPER OF NOVEMBER 2013 EXAM |
Volume: II | Financial Reporting |
Chapter : 1 | Accounting For Corporate Restructring |
Chapter : 2 | Holding Company Accounts Consolidated Financial Statements |
Chapter : 3 | Valuation |
Chapter : 4 | Value Added Statement & Economic Value Added |
Chapter : 5 | Human Resource Reporting/ Accounting |
Chapter : 6 | Share-Based Payments |
Chapter : 7 | Financial Reporting For Financial Intermediaries |
Chapter : 8 | Accounting For Financial Instruments |
Chapter : 9 | Guidance Notes On Accounting Aspects |
Chapter : 10 | AS-1: Disclosure of Accounting Policies |
Chapter : 11 | AS-2: VALUATION OF INVENTORIES |
Chapter : 12 | AS-3 : CASH FLOW STATEMENT |
Chapter : 13 | AS-4 (REVISED) : CONTINGENCIES & EVENTS OCCURRING AFTER THE BALANCE SHEET DATE |
Chapter : 14 | NET PROFIT OR LOSS FOR THE PERIOD, PRIOR PERIOD ITEMS & CHANGES IN ACCOUNTING POLICIES |
Chapter : 15 | AS-6 (REVISED) : DEPRECIATION ACCOUNTING |
Chapter : 16 | AS-7 (REVISED) : ACCOUNTING FOR CONSTRUCTION CONTRACTS |
Chapter : 17 | AS-9 : REVENUE RECOGNITION |
Chapter : 18 | AS-10 : ACCOUNTING FOR FIXED ASSETS |
Chapter : 19 | AS-11 : ACCOUNTING FOR THE EFFECTS OF CHANGES IN FOREIGN EXCHANGE RATES |
Chapter : 20 | AS-12 : ACCOUNTING FOR GOVERNMENT GRANTS |
Chapter : 21 | AS-13 : ACCOUNTING FOR INVESTMENTS |
Chapter : 22 | AS-14 : ACCOUNTING FOR AMALGAMATIONS |
Chapter : 23 | AS-15 : (REVISED 2005) EMPLOYEE BENEFITS |
Chapter : 24 | AS-16 : BORROWING COSTS |
Chapter : 25 | AS-17 : SEGMENT REPORTING |
Chapter : 26 | AS-18 : RELATED PARTY DISCLOSURES |
Chapter : 27 | AS-19 : LEASES |
Chapter : 28 | AS-20 : EARNINGS PER SHARE |
Chapter : 29 | AS-21 : CONSOLIDATED FINANCIAL STATEMENTS |
Chapter : 30 | AS-22 : ACCOUNTING FOR TAXES ON INCOME |
Chapter : 31 | AS-23 : ACCOUNTING FOR INVESTMENTS IN ASSOCIATES IN CONSOLIDATED FINANCIAL STATEMENTS |
Chapter : 32 | AS-24 : DISCONTINUING OPERATIONS |
Chapter : 33 | AS-25 : INTERIM FINANCIAL REPORTING |
Chapter : 34 | AS-26 : INTANGIBLE ASSETS |
Chapter : 35 | AS-27 : FINANCIAL REPORTING OF INTERESTS IN JOINT VENTURES |
Chapter : 36 | AS-28 : IMPAIRMENT OF ASSETS |
Chapter : 37 | AS-29 : PROVISIONS, CONTINGENT LIABILITIES AND CONTINGENT ASSETS |
Chapter : 38 | AS-30 : FINANCIAL INSTRUMENTS : RECOGNITION AND MEASUREMENT |
Chapter : 39 | AS-31 : FINANCIAL INSTRUMENTS : PRESENTATION |
Chapter : 40 | AS-32 : FINANCIAL INSTRUMENTS : DISCLOSURES |
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Chapter : 31 - AS-23 : ACCOUNTING FOR INVESTMENTS IN ASSOCIATES IN CONSOLIDATED FINANCIAL STATEMENTS
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon
Will update soon